Miller Takes Pole for Race Two in Dramatic Fashion

April 11, 2009
Miller took pole at the last second!

Alton, VA – Chris Miller returned to the top of the speed charts at VIR today by taking the pole for round two of the F2000 season at the last possible second during the morning qualifying session. It’ll be an all American front row for the 1:00pm start as St. Clair’s Matthew Inge will line up next to the JDC Van Diemen of Miller. The track was significantly slower today as overnight rains washed away all the rubber that had been laid down over the previous two days.

“It was a great run,” said Miller, who finished 18th in yesterday’s race after a coming together with Inge. “It took a really long time for the tires to come in and once I finally got out of traffic I was able to lay down two quick laps. We’re going to have a good pace for the race.”

Matthew Inge qualified second and was the man to beat for most of the session. “It was a good run. The track was slowly getting stickier. I ran my time in the middle of the session and Miller was able to post his time at the end and there was nothing I could do,” said Inge.

Remy Audette who broke the track record in yesterday’s qualifying could only manage to put his #21 Audette Racing entry third on the grid. Audette commented, “It was a strange session. I couldn’t get a good clean lap. There was always someone in front of me. We will make some setup changes for the race. We are going to have to fight in the race but it is good that I will be on the inside line at the start.”

Jesse Yorio will start fourth in his Piper chassis, which is exactly where he started in yesterday’s race. Benjamin Searcy, who started fifth and won yesterday’s wet-dry race, will start fifth again. The Z-Sports driver spent most the session far down on the time sheets but was able to pull off a lap good enough for fifth on the grid at the last second.

Both Alegra Motorsports cars of Fabio Orsolon and Victor Carbone are starting to show some speed as the Grand-Am team starts to get acclimated to their new equipment. Orsolon qualified solidly in seventh position with Carbone qualifying 12th

Tim Minor qualified his #88 Ski Motorsports race car in sixth position, first of the Masters class drivers.

The race gets underway at 1:00pm eastern time. Fans can follow live updates on F2000ChampionshipSeries.com

 

Full Qualifying Results

Pos PIC No. Name Class Best Tm Best Spd In Lap Diff Gap

1 1 85 Chris Miller F2 1:55.336 102.067 11 -

2 2 02 Matthew Inge F2 1:55.589 101.844 7 +0.253

3 3 21 Remy Audette F2 1:55.650 101.790 8 +0.314

4 4 11 Jesse Yorio F2 1:55.947 101.529 11 +0.611

5 5 10 Benjamin Searcy F2 1:55.979 101.501 10 +0.643

6 6 88 Tim Minor/M F2 1:56.164 101.339 8 +0.828

7 7 26 Fabio Orsolon F2 1:56.272 101.245 9 +0.936

8 8 3 Phil Lombardi F2 1:56.426 101.111 6 +1.090

9 9 95 Al Guibord, Jr. F2 1:56.749 100.832 9 +1.413

10 10 12 Colin Alexander F2 1:57.005 100.611 7 +1.669

11 11 7 Brent Gilkes/M F2 1:57.025 100.594 10 +1.689

12 12 23 Victor Carbone F2 1:57.090 100.538 7 +1.754

13 13 30 Jerry Szykulski/M F2 1:57.153 100.484 6 +1.817

14 14 80 Bobby Caldwell F2 1:57.497 100.190 7 +2.161

15 15 90 Robert Wright/M F2 1:57.534 100.158 10 +2.198

16 16 22 Jonathon Scarello F2 1:57.563 100.134 8 +2.227

17 17 70 Tom Fatur/M F2 1:57.972 99.786 5 +2.636

18 18 27 Craig Clawson/M F2 1:57.999 99.764 11 +2.663

19 19 20 Caitlin Johnston F2 1:58.125 99.657 10 +2.789

20 20 16 Peter Gonzalez/M F2 1:58.127 99.655 7 +2.791

21 21 41 Brian Belardi F2 1:58.129 99.654 11 +2.793

22 22 4 Chris Camadella/M F2 1:58.222 99.575 8 +2.886

23 23 96 Alejandro Munoz F2 1:58.253 99.549 7 +2.917

24 24 25 Jeff McCusker/M F2 1:58.258 99.545 8 +2.922

25 25 67 Dave Weitzenhof/M F2 1:58.287 99.521 10 +2.951

26 26 94 Blake Teeter F2 2:02.631 95.995 7 +7.295

27 27 97 Chris Gumprecht F2 1:58.576 99.278 9 +3.240

28 28 03 Tim Walsh F2 2:26.305 80.462 1 +30.969

 

No items found.