Audette Takes Pole for Round 4

May 25, 2009
Audette smashed the track record by four tenths.

Lakeville, CT – Remy Audette took pole for round four of the 2009 F2000 Championship season with a new track record at Lime Rock Park. Audette turned a fast lap of 50.192, taking pole and more importantly, the three bonus points that go with it for the 32 lap feature race of the day at Lime Rock.


Audette’s team spent the Sunday off-day changing the Zetec motor in their Van Diemen chassis due to concerns with shavings found in the oil filter.

Lining up next to Audette will be American rookie Benjamin Searcy, who already has two wins this season and dominated the Saturday race at Lime Rock. Searcy turned a fast lap of 50.269.

Fellow American Chris Miller got stuck in traffic in the closing stages of qualifying and will have to settle for third. Matthew Inge will line up fourth and rookie Fabio Orsolon was the surprise of qualifying, taking fifth position with a lap of 50.592.

John Dole (top Master), Tom Fatur, Colin Alexander, Jonathan Scarallo and Caitlin Johnston rounded out the top ten.

 

Qualifying Results:

 

Pos PIC No. Name Class Best Tm Best Spd In Lap Diff

1 1 21 Remy Audette F2 50.192 109.739 26 -

2 2 10 Benjamin Searcy F2 50.259 109.592 34 +0.067

3 3 85 Chris Miller F2 50.494 109.082 29 +0.302

4 4 02 Matthew Inge F2 50.590 108.875 35 +0.398

5 5 26 Fabio Orsolon F2 50.592 108.871 13 +0.400

6 6 08 John Dole/M F2 50.689 108.663 18 +0.497

7 7 70 Tom Fatur/M F2 50.724 108.588 17 +0.532

8 8 12 Colin Alexander F2 50.794 108.438 33 +0.602

9 9 22 Jonathan Scarallo F2 50.816 108.391 21 +0.624

10 10 20 Caitlin Johnston F2 51.029 107.939 34 +0.837

11 11 41 Brian Belardi F2 51.031 107.934 15 +0.839

12 12 39 Chris Fahan/M F2 51.037 107.922 20 +0.845

13 13 95 Al Guibord, Jr. F2 51.156 107.671 13 +0.964

14 14 80 Bobby Caldwell F2 51.174 107.633 16 +0.982

15 15 97 Chris Gumprecht F2 51.246 107.482 23 +1.054

16 16 4 Chris Camadella/M F2 51.264 107.444 22 +1.072

17 17 27 Craig Clawson/M F2 51.291 107.387 30 +1.099

18 18 94 Blake Teeter F2 51.463 107.028 17 +1.271

19 19 25 Jeff McCusker/M F2 51.563 106.821 15 +1.371

20 20 90 Robert Wright/M F2 51.673 106.593 16 +1.481

21 21 69 Paul Farmer/M F2 51.862 106.205 25 +1.670

22 22 7 Brent Gilkes/M F2 51.650 106.641 16 +1.458

23 23 00 Chris Burke F2 52.139 105.641 12 +1.947

24 24 96 Alejandro Munoz F2 52.629 104.657 6 +2.437

25 25 23 Victor Carbone F2 52.662 104.592 11 +2.470

 

No items found.